Shipping speeds
TO | BASIC | EXPEDITED |
---|---|---|
USA | 3-5 business days via USPS 3-8 business days via FedEx SmartPost | 1-3 business days via FedEx |
Canada | 5-10 business days without tracking | 1-5 business days via FedEx |
Australia | 5-10 business days without tracking | 1-5 business days via FedEx |
International from USA | 5-20 business days without tracking | 1-5 business days via FedEx |
International from Europe | 5-10 business days to Europe 10-20 business days worldwide | 1-5 business days via FedEx |
Shipping methods
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
USPS First-Class Mail | 3-5 business days | Yes | This is ideal for lightweight packages and it’s the most affordable USPS service that we offer. Maximum weight is 13 oz – this amounts to 1 shirt or 1-2 posters. |
USPS Priority Mail | 1-3 business days | Yes | Shipping times for Priority Mail are typically quicker than First-Class. |
FedEx Smart Post | 2-7 business days | Yes | FedEx Smart Post is also ideal for lightweight packages, but has longer delivery times than USPS First-Class. Please note: final delivery for Smart Post is sent through USPS. |
USPS ParcelSelect | 2-8 business days | Yes | – |
FedEx Ground | 1-5 business days | Yes | Ideal for sending heavy shipments (up to 150 lbs) to business addresses across the U.S. |
FedEx 2 Day | 2 business days | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx Standard Overnight | Next business day – afternoon | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
DHL Expedited | 3-6 business days | Yes | Similar to FedEx Smart Post, final delivery is completed by USPS. |
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-20 business days worldwide; 5-12 to Canada | No | This service is comparable to USPS First-Class Package Int’l. USPS First-Class Int’l prices are typically more expensive, but they offer tracking to Canada while International Economy does not. |
International Economy With Tracking | 7-16 business days worldwide; 4-8 days to Canada | Yes | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
USPS First-Class Package Int’l | 10-20 business days | Yes | Exact delivery time may be longer or shorter depending on the destination. Please note: tracking is only available to Canadian destinations. |
USPS Priority Mail Int’l | 6-10 business days | Yes | – |
FedEx Ground | 2-7 business days to Canada only | Yes | Ideal for heavy international ground deliveries to Canada. |
FedEx International Economy | 2-5 business days; 2-3 days to Mexico and Canada | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx International Priority | 1-3 business days; next-day in Canada and Mexico | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-10 business days to Europe; 10-20 days worldwide; 1-3 days to Latvia | No | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
FedEx International Economy | 4-6 business days; | Yes | – |
FedEx International Priority | 1-3 business days; | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City
Worldwide: Afghanistan, Arab Emirates, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Democratic People’s Republic of Korea, Georgia, Hong Kong, India, Indonesia, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lao People’s Democratic Republic, Lebanon, Macao, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Philippines, Qatar, Republic of Korea, Saudi Arabia, Singapore, SriLanka, Syrian Arab Republic, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, Uzbekistan, Vietnam, Yemen